TITLE LOANS in Lexington, OK WITH PAYLESS Title Loans!
Nationwide Title Loans Since 2002
SEE HOW MUCH YOU CAN GET in Lexington
Fill out this short form to get started
Congratulations you have been matched with !
Complete My Application** By clicking on "Complete My Application*" you will leave paylesstitleloans.com and be redirected to .
1
Apply Online or Call
Fill out a short inquiry form or call us at 844 994-1275 to send in your information.
2
Submit Your Documents
Provide a few basic documents so we can verify your personal data.
3
Get Your Cash!
Upon pre-approval, sign your contract and get your money!
Title Loan - Short Frequently Asked Questions
At PayLess Title Loans, we have over 1 convenient locations in Lexington, OK. Apply now or give us a call at 844 994-1275 to apply for the emergency funding you need!*
Getting a title loan in Lexington, OK is significantly simpler than acquiring any other type of loan. This type of short term loan allows you to secure the money you need using the equity in your vehicle.
Auto title loans in Lexington, OK have a much quicker process and more flexible requirements compared to customary bank loans.
PayLess Title Loans in Lexington, OK have helped numerous clients of varying financial backgrounds obtain the money they need.* Inquiring takes no time at all, so submit your information and start the process.
Not when you work with PayLess Title Loans!* While some loans come with skyhigh interest rates, PayLess Title Loans work hard to find clients competitive interest rates in Lexington, OK.
Typically the title loan process in Lexington is pretty simple, and takes just a few simple steps to approve and fund eligible borrowers.
PayLess Title Loans offer a secure process that ensures client confidentiality and privacy. Agents are professionally trained to handle client information.
Find out More about Car Ownership in Lexington
Zipcode | 0 | 1 | 2 | 3+ |
---|---|---|---|---|
73051 | 3 | 25.3 | 38.8 | 32.9 |
25.3% individuals in Lexington own at least 1 car, whereas 38.8% individuals own 2 cars and 32.9% individuals own 3 or more cars. Following graph depicts car ownership percentage in Lexington by zipcode.
ZipCode | Income | Gross Rent | SMOC |
---|---|---|---|
02420 | $180,050 | $2,131 | $3,969 |
02421 | $168,194 | $2,316 | $3,913 |
24450 | $53,773 | $786 | $1,393 |
27292 | $41,315 | $664 | $1,000 |
27295 | $49,195 | $678 | $1,087 |
29072 | $81,286 | $1,070 | $1,477 |
29073 | $59,292 | $873 | $1,085 |
30648 | $42,438 | $751 | $1,193 |
35648 | $49,961 | $563 | $980 |
38351 | $44,467 | $624 | $978 |
39095 | $21,758 | $568 | $943 |
40502 | $65,748 | $887 | $1,826 |
40503 | $63,165 | $917 | $1,319 |
40504 | $34,555 | $705 | $1,094 |
40505 | $36,729 | $732 | $1,015 |
40507 | $26,148 | $616 | $1,890 |
40508 | $25,199 | $745 | $1,017 |
40509 | $74,560 | $983 | $1,552 |
40510 | $96,071 | $881 | $2,510 |
40511 | $60,774 | $946 | $1,208 |
40513 | $105,356 | $1,138 | $2,029 |
40514 | $86,118 | $1,218 | $1,387 |
40515 | $72,099 | $1,007 | $1,467 |
40516 | $67,583 | $924 | $1,291 |
40517 | $40,954 | $858 | $1,055 |
47138 | $63,673 | $477 | $1,075 |
48450 | $43,817 | $662 | $990 |
61753 | $65,547 | $688 | $1,440 |
64067 | $49,506 | $691 | $839 |
78947 | $55,804 | $782 | $1,457 |
97839 | $50,625 | $1,094 | $1,130 |
Total Household Median Income in Lexington is $63,735. The Total Gross Rent in Lexington is $903. And the Selected Monthly Home Ownership Cost in Lexington is $1,472.
Zipcode | Less than $500 | $500 to $999 | $1000 to $1499 | $1500 to $1999 | $2000 to $2499 | $2500 to $2999 | $3000 or more | SMOC |
---|---|---|---|---|---|---|---|---|
02420 | 0 | 0.8 | 2.5 | 7.3 | 7.9 | 9.1 | 72.6 | $3,969 |
02421 | 0.5 | 1.3 | 0.6 | 6.4 | 7.2 | 12.8 | 71.4 | $3,913 |
24450 | 5.2 | 26 | 24.9 | 13.8 | 16.7 | 6.8 | 6.6 | $1,393 |
27292 | 4.4 | 45.6 | 31.2 | 10.6 | 4.9 | 1.8 | 1.5 | $1,000 |
27295 | 5.1 | 37.6 | 34 | 15.1 | 5.2 | 2.4 | 0.5 | $1,087 |
29072 | 0.9 | 14.9 | 35.8 | 25.1 | 11.9 | 5.7 | 5.7 | $1,477 |
29073 | 2.4 | 38.6 | 40.1 | 14.5 | 3 | 0.7 | 0.8 | $1,085 |
30648 | 0 | 32.7 | 37.6 | 18.4 | 4.7 | 5.1 | 1.5 | $1,193 |
35648 | 0.4 | 53.6 | 32.5 | 9.2 | 1.9 | 2.4 | 0 | $980 |
38351 | 2.1 | 50.1 | 35.3 | 7.4 | 4.2 | 0 | 0.9 | $978 |
39095 | 7.7 | 49.9 | 37.7 | 3.5 | 1.2 | 0 | 0 | $943 |
40502 | 1 | 8.8 | 26.2 | 19.3 | 15.7 | 11.7 | 17.2 | $1,826 |
40503 | 1.7 | 17.9 | 48.9 | 21.1 | 5.8 | 2.4 | 2.2 | $1,319 |
40504 | 6.4 | 32.2 | 47.5 | 9.3 | 2.7 | 0.4 | 1.6 | $1,094 |
40505 | 4.2 | 44 | 40.7 | 9 | 1.3 | 0.3 | 0.5 | $1,015 |
40506 | - | - | - | - | - | - | - | $0 |
40507 | 0 | 5.2 | 9.2 | 44.3 | 17.8 | 7.5 | 16.1 | $1,890 |
40508 | 6 | 43.2 | 18.5 | 15.6 | 6 | 6.5 | 4.3 | $1,017 |
40509 | 1.2 | 15.3 | 30.8 | 25.8 | 14.7 | 6.7 | 5.5 | $1,552 |
40510 | 0 | 5.3 | 22.6 | 4.5 | 17.3 | 18.8 | 31.6 | $2,510 |
40511 | 1 | 22.2 | 50.6 | 18.1 | 5.4 | 0.9 | 1.7 | $1,208 |
40513 | 0.7 | 3.9 | 24.6 | 19.4 | 24.2 | 9.7 | 17.5 | $2,029 |
40514 | 1 | 16.4 | 44 | 26.5 | 9.4 | 2.2 | 0.5 | $1,387 |
40515 | 0.7 | 18.2 | 33.1 | 26.3 | 13 | 3.6 | 5.1 | $1,467 |
40516 | 1.6 | 22.9 | 40.8 | 13.2 | 7.8 | 0 | 13.6 | $1,291 |
40517 | 3.6 | 40.2 | 45.6 | 8.6 | 1.5 | 0.6 | 0 | $1,055 |
47138 | 0 | 43.3 | 30.8 | 14.5 | 10.6 | 0.7 | 0 | $1,075 |
48450 | 5.4 | 46.3 | 28.9 | 10.6 | 5.4 | 1.6 | 1.8 | $990 |
61753 | 0 | 18.1 | 35.7 | 23.4 | 10.7 | 10.2 | 1.9 | $1,440 |
64067 | 3.8 | 64.4 | 24.1 | 5.1 | 0.6 | 0 | 2.1 | $839 |
68850 | 0.5 | 48.3 | 35.8 | 9.8 | 4.3 | 0.6 | 0.6 | $1,012 |
73051 | 2.6 | 47.5 | 31.5 | 10.6 | 2.9 | 3.3 | 1.7 | $1,000 |
78947 | 0 | 24.3 | 27.7 | 31.2 | 9.5 | 2.1 | 5.2 | $1,457 |
97839 | 0 | 22.9 | 52.1 | 8.3 | 0 | 0 | 16.7 | $1,130 |
The median selected monthly owner cost in Lexington is $1,401.
City, Lexington | Total Households | No Workers | 1 Worker | 2 Workers | 3 or more Workers |
---|---|---|---|---|---|
Total Households | 7,037 | 1,812 | 2,786 | 2,072 | 368 |
1 person household | 1,998 | 948 | 1,051 | NA | NA |
2 person household | 2,468 | 660 | 867 | 942 | NA |
3 person household | 1,126 | 113 | 399 | 477 | 138 |
4 or more person household | 1,446 | 92 | 471 | 653 | 231 |
There are a total 7,037 in Lexington. In Lexington, 1 person household is 1,998 and 1,051 are employed and 948 non-employed. In Lexington, 2 persons household is 2,468 and 942 are employed and 660 non-employed. In Lexington, 3 persons household is 1,126 and 138 are employed and 113 non-employed. In Lexington, 4+ persons household is 1,446 and 231 are employed and 92 non-employed.